74 lines
1.6 KiB
Markdown
74 lines
1.6 KiB
Markdown
# 195-15VT2PRIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 95
|
|
- **Traits:** VT2PRIB (VT Double PRO® RIB Complete® corn blend)
|
|
- **Release year:** 2024
|
|
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-195-15vt2prib-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Strengths & management
|
|
|
|
- Great yield potential with best performance under medium to high yield acres with good management.
|
|
- Solid stalks and good roots.
|
|
- Good Anthracnose Stalk Rot, Goss's Wilt, and Northern Corn Leaf Blight tolerance.
|
|
- Best performance under medium to medium-low planting density.
|
|
|
|
## Maturity
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO BLACK LAYER | 2376 |
|
|
| GDUS TO MID-POLLINATION | 1215 |
|
|
| RELATIVE MATURITY | 95 |
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| DRYDOWN | 3 |
|
|
| EAR FLEX (GRAIN YIELD PER PLANT) | SF |
|
|
| EAR HEIGHT | M |
|
|
| GREENSNAP | 3 |
|
|
| HARVEST APPEARANCE | 3 |
|
|
| PLANT HEIGHT | M |
|
|
| ROOT STRENGTH | 3 |
|
|
| SEEDLING VIGOR | 2 |
|
|
| STALK STRENGTH | 2 |
|
|
| TEST WEIGHT | 4 |
|
|
|
|
## Disease
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE STALK ROT | 2 |
|
|
| GOSS'S WILT | 5 |
|
|
| GRAY LEAF SPOT | 5 |
|
|
| NORTHERN CORN LEAF BLIGHT R1 | 4 |
|
|
| SOUTHERN RUST | 7 |
|
|
|
|
## Herbicides
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| PIGMENT INHIBITORS SENSITIVITY | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| KERNEL ROW | 18 |
|
|
| EMERGENCE | 2 |
|
|
| TRAIT | VT2PRIB |
|
|
| VARIETY | undefined |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **Central South Dakota** — agronomist: Jeremy Johnson
|