77 lines
1.7 KiB
Markdown
77 lines
1.7 KiB
Markdown
# 195-40VT4PRIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 95
|
|
- **Traits:** VT4PRIB (VT4PRO™ RIB Complete® Corn Blend)
|
|
- **Release year:** 2025
|
|
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-195-40vt4prib-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Strengths & management
|
|
|
|
- Very strong yield potential in our VT4PRO™ Technology. Has shown great potential for movement North of zone.
|
|
- Has shown strong stalks and roots, great emergence, and vigorous early growth.
|
|
- Consistent ear size, good husk cover, and very good tip fill.
|
|
|
|
## Maturity
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO BLACK LAYER | 2350 |
|
|
| GDUS TO MID-POLLINATION | 1216 |
|
|
| RELATIVE MATURITY | 95 |
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| DRYDOWN | 2 |
|
|
| EAR FLEX (GRAIN YIELD PER PLANT) | SF |
|
|
| EAR HEIGHT | MH |
|
|
| GREENSNAP | 3 |
|
|
| HARVEST APPEARANCE | 3 |
|
|
| PLANT HEIGHT | MT |
|
|
| ROOT STRENGTH | 3 |
|
|
| SEEDLING VIGOR | 3 |
|
|
| STALK STRENGTH | 3 |
|
|
| TEST WEIGHT | 5 |
|
|
|
|
## Disease
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE STALK ROT | 2 |
|
|
| GOSS'S WILT | 5 |
|
|
| GRAY LEAF SPOT | 6 |
|
|
| NORTHERN CORN LEAF BLIGHT R1 | 5 |
|
|
| SOUTHERN CORN LEAF BLIGHT | 2 |
|
|
| SOUTHERN RUST | 6 |
|
|
|
|
## Herbicides
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| PIGMENT INHIBITORS SENSITIVITY | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| FUSARIUM EAR ROT | Average |
|
|
| GIBBERELLA EAR ROT | Average |
|
|
| DIPLODIA EAR ROT | Average |
|
|
| KERNEL ROW | 20 |
|
|
| EMERGENCE | 2 |
|
|
| TRAIT | VT4PRIB |
|
|
| VARIETY | 01104532 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **Central South Dakota** — agronomist: Jeremy Johnson
|