71 lines
1.5 KiB
Markdown
71 lines
1.5 KiB
Markdown
# 195-48R BRAND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 95
|
|
- **Traits:** RR2 (Roundup Ready® Corn 2)
|
|
- **Release year:** 2012
|
|
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-195-48r-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Strengths & management
|
|
|
|
- Excellent drydown and standability allow for flexible harvest
|
|
- Fungicide program can help achieve best yield potential
|
|
- Use caution when applying growth regulators
|
|
|
|
## Maturity
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO BLACK LAYER | 2350 |
|
|
| GDUS TO MID-POLLINATION | 1230 |
|
|
| RELATIVE MATURITY | 95 |
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| DRYDOWN | 3 |
|
|
| EAR FLEX (GRAIN YIELD PER PLANT) | SF |
|
|
| EAR HEIGHT | MH |
|
|
| GREENSNAP | 4 |
|
|
| HARVEST APPEARANCE | 4 |
|
|
| PLANT HEIGHT | MT |
|
|
| ROOT STRENGTH | 5 |
|
|
| SEEDLING VIGOR | 3 |
|
|
| STALK STRENGTH | 4 |
|
|
| TEST WEIGHT | 3 |
|
|
|
|
## Disease
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE STALK ROT | 5 |
|
|
| GOSS'S WILT | 5 |
|
|
| GRAY LEAF SPOT | 5 |
|
|
| NORTHERN CORN LEAF BLIGHT R1 | 4 |
|
|
| SOUTHERN CORN LEAF BLIGHT | - |
|
|
| SOUTHERN RUST | - |
|
|
|
|
## Herbicides
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| PIGMENT INHIBITORS SENSITIVITY | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GIBBERELLA EAR ROT | 6 |
|
|
| KERNEL ROW | 14-16 |
|
|
| EMERGENCE | 3 |
|
|
| TRAIT | RR2 |
|
|
| VARIETY | 01047894 |
|