96 lines
2.1 KiB
Markdown
96 lines
2.1 KiB
Markdown
# 195-85DGVT2PRIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Silage
|
|
- **Traits:** VT2PRIB (VT Double PRO® RIB Complete® corn blend)
|
|
- **Release year:** 2021
|
|
- **Source:** https://www.cropscience.bayer.us/silage/channel/channel-195-85dgvt2prib-silage
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Strengths & management
|
|
|
|
- 95RM product with very good tonnage potential and has shown to excel in low to medium yield environments
|
|
- Broadly adapted west to east in the 90-95 RM zones
|
|
- Very good ear flex, keep populations on the low to medium side of recommendations for the environment
|
|
- Husks tend to be short and shows average intactness
|
|
|
|
## Product Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| % OF STARCH | 4 |
|
|
| IVSD7HR | 3 |
|
|
| MILK PER ACRE | 2 |
|
|
| MILK PER TON | 3 |
|
|
| NDFD 24 HR | 3 |
|
|
| NDFD 30 HR | 4 |
|
|
| SILAGE YIELD | 2 |
|
|
| UNDF240 | 4 |
|
|
|
|
## Maturity
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO BLACK LAYER | 2355 |
|
|
| GDUS TO MID-POLLINATION | 1175 |
|
|
| RELATIVE MATURITY | 95 |
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| DROUGHT TOLERANCE | 2 |
|
|
| DRYDOWN | 2 |
|
|
| EAR FLEX (GRAIN YIELD PER PLANT) | SF |
|
|
| EAR HEIGHT | M |
|
|
| GREENSNAP | 2 |
|
|
| HARVEST APPEARANCE | 3 |
|
|
| PLANT HEIGHT | MT |
|
|
| ROOT STRENGTH | 3 |
|
|
| SEEDLING VIGOR | 2 |
|
|
| STALK STRENGTH | 2 |
|
|
| TEST WEIGHT | 3 |
|
|
|
|
## Disease
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE STALK ROT | 5 |
|
|
| GOSS'S WILT | 5 |
|
|
| GRAY LEAF SPOT | 5 |
|
|
| NORTHERN CORN LEAF BLIGHT R1 | 5 |
|
|
| SOUTHERN RUST | 5 |
|
|
|
|
## Adaptation
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| FOCUS AREA | W,C,E |
|
|
|
|
## Herbicides
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| PIGMENT INHIBITORS SENSITIVITY | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GIBBERELLA EAR ROT | Average |
|
|
| KERNEL ROW | 18 |
|
|
| EMERGENCE | 2 |
|
|
| TRAIT | VT2PRIB |
|
|
| % LIGNIN | 4 |
|
|
| % NDF | 4 |
|
|
| VARIETY | 01084967 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **SW/SC Kansas 2024** — agronomist: Mark Bartel
|
|
- **Channel SW 2024** — agronomist: Mark Bartel
|