71 lines
1.6 KiB
Markdown
71 lines
1.6 KiB
Markdown
# 196-99STXRIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 96
|
|
- **Traits:** SSRIB (SmartStax® RIB Complete® corn blend)
|
|
- **Release year:** 2017
|
|
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-196-99stxrib-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Strengths & management
|
|
|
|
- Good agronomics in this tall silage only product
|
|
- Has potential for very good grain quality and test weight
|
|
- Has good late season health and intactness potential
|
|
- Some Greensnap risk under windy conditions; Best placed in the Eastern and Central areas
|
|
|
|
## Maturity
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO BLACK LAYER | 2400 |
|
|
| GDUS TO MID-POLLINATION | 1255 |
|
|
| RELATIVE MATURITY | 96 |
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| DRYDOWN | 3 |
|
|
| EAR FLEX (GRAIN YIELD PER PLANT) | SF |
|
|
| EAR HEIGHT | MH |
|
|
| GREENSNAP | 5 |
|
|
| HARVEST APPEARANCE | 3 |
|
|
| PLANT HEIGHT | T |
|
|
| ROOT STRENGTH | 2 |
|
|
| SEEDLING VIGOR | 3 |
|
|
| STALK STRENGTH | 5 |
|
|
| TEST WEIGHT | 3 |
|
|
|
|
## Disease
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE STALK ROT | 5 |
|
|
| GOSS'S WILT | 5 |
|
|
| GRAY LEAF SPOT | 6 |
|
|
| NORTHERN CORN LEAF BLIGHT R1 | 3 |
|
|
| SOUTHERN CORN LEAF BLIGHT | - |
|
|
| SOUTHERN RUST | - |
|
|
|
|
## Herbicides
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | - |
|
|
| PIGMENT INHIBITORS SENSITIVITY | - |
|
|
| SULFONYLUREAS SENSITIVITY | - |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| KERNEL ROW | 16-18 |
|
|
| EMERGENCE | 3 |
|
|
| TRAIT | SSRIB |
|
|
| VARIETY | undefined |
|