79 lines
2.0 KiB
Markdown
79 lines
2.0 KiB
Markdown
# 197-37VT2PRIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 97
|
|
- **Traits:** VT2PRIB (VT Double PRO® RIB Complete® corn blend)
|
|
- **Release year:** 2018
|
|
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-197-37vt2prib-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Strengths & management
|
|
|
|
- Very high yield potential with very good test weight and excellent drydown
|
|
- Potential for strong flex, low Greensnap risk level and very good seedling vigor
|
|
- Has shown wide adaptation to East, Central and Western environments
|
|
- Position in both rotated and corn on corn acres with medium to high population in many different soil types and yield productivity levels.
|
|
- Has shown to be a tall robust plant type with good ear placement and dual purpose potential
|
|
- Can root lodge and Greensnap under extreme conditions
|
|
|
|
## Maturity
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO BLACK LAYER | 2425 |
|
|
| GDUS TO MID-POLLINATION | 1262 |
|
|
| RELATIVE MATURITY | 97 |
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| DRYDOWN | 2 |
|
|
| EAR FLEX (GRAIN YIELD PER PLANT) | SF |
|
|
| EAR HEIGHT | M |
|
|
| GREENSNAP | 4 |
|
|
| HARVEST APPEARANCE | 4 |
|
|
| PLANT HEIGHT | T |
|
|
| ROOT STRENGTH | 4 |
|
|
| SEEDLING VIGOR | 3 |
|
|
| STALK STRENGTH | 3 |
|
|
| TEST WEIGHT | 3 |
|
|
|
|
## Disease
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE STALK ROT | 4 |
|
|
| GOSS'S WILT | 4 |
|
|
| GRAY LEAF SPOT | 5 |
|
|
| NORTHERN CORN LEAF BLIGHT R1 | 3 |
|
|
| SOUTHERN CORN LEAF BLIGHT | 4 |
|
|
| SOUTHERN RUST | 4 |
|
|
|
|
## Herbicides
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| PIGMENT INHIBITORS SENSITIVITY | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GIBBERELLA EAR ROT | 6 |
|
|
| KERNEL ROW | 18-20 |
|
|
| EMERGENCE | 2 |
|
|
| TRAIT | VT2PRIB |
|
|
| VARIETY | undefined |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **2025 Channel Products for South Dakota** — agronomist: John Goeden
|
|
- **Central South Dakota** — agronomist: Jeremy Johnson
|