70 lines
1.5 KiB
Markdown
70 lines
1.5 KiB
Markdown
# 200-99R BRAND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 100
|
|
- **Traits:** RR2 (Roundup Ready® Corn 2)
|
|
- **Release year:** 2012
|
|
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-200-99r-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Strengths & management
|
|
|
|
- Very good tonnage, plus huge ears for added grain content
|
|
- White cob corn with great Net Energy-Lactation and Net Energy for Gain ratings
|
|
- Strong silage product combining agronomics, yield potential and quality
|
|
|
|
## Maturity
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO BLACK LAYER | 2525 |
|
|
| GDUS TO MID-POLLINATION | 1290 |
|
|
| RELATIVE MATURITY | 102 |
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| DRYDOWN | 6 |
|
|
| EAR FLEX (GRAIN YIELD PER PLANT) | F |
|
|
| EAR HEIGHT | M |
|
|
| GREENSNAP | 3 |
|
|
| HARVEST APPEARANCE | 3 |
|
|
| PLANT HEIGHT | T |
|
|
| ROOT STRENGTH | 2 |
|
|
| SEEDLING VIGOR | 3 |
|
|
| STALK STRENGTH | 3 |
|
|
| TEST WEIGHT | 6 |
|
|
|
|
## Disease
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE STALK ROT | 3 |
|
|
| GOSS'S WILT | - |
|
|
| GRAY LEAF SPOT | - |
|
|
| NORTHERN CORN LEAF BLIGHT R1 | 5 |
|
|
| SOUTHERN CORN LEAF BLIGHT | - |
|
|
| SOUTHERN RUST | - |
|
|
|
|
## Herbicides
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | - |
|
|
| PIGMENT INHIBITORS SENSITIVITY | - |
|
|
| SULFONYLUREAS SENSITIVITY | - |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| KERNEL ROW | 18-20 |
|
|
| EMERGENCE | 3 |
|
|
| TRAIT | RR2 |
|
|
| VARIETY | A1027394 |
|