76 lines
1.9 KiB
Markdown
76 lines
1.9 KiB
Markdown
# 210-08VT2P BRAND
|
||
|
||
- **Vendor:** Bayer
|
||
- **Brand:** Channel
|
||
- **Crop:** Corn
|
||
- **Relative maturity:** 110
|
||
- **Traits:** VT2P (VT Double PRO®)
|
||
- **Release year:** 2024
|
||
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-210-08vt2p-corn
|
||
- **Rating scale (Bayer):** 1-9 (9 = best)
|
||
|
||
---
|
||
## Strengths & management
|
||
|
||
- Broadly adapted 210-08VT2PRIB Brand Blend is a leader in the Channel® brand lineup with top end yield potential and sturdy agronomics
|
||
- Attractive field appearance featuring moderate, consistent ear height and uniform ear size
|
||
- Excellent tolerance to Goss’s wilt plus outstanding greensnap tolerance combine for strong western movement
|
||
- Robust agronomic package showcased by excellent early season growth and solid root and stalk strength
|
||
|
||
## Maturity
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| GDUS TO BLACK LAYER | 2775 |
|
||
| GDUS TO MID-POLLINATION | 1360 |
|
||
| RELATIVE MATURITY | 110 |
|
||
|
||
## Agronomic Characteristics
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| DROUGHT TOLERANCE | 3 |
|
||
| DRYDOWN | 2 |
|
||
| EAR FLEX (GRAIN YIELD PER PLANT) | SF |
|
||
| EAR HEIGHT | M |
|
||
| GREENSNAP | 3 |
|
||
| HARVEST APPEARANCE | 3 |
|
||
| PLANT HEIGHT | M |
|
||
| ROOT STRENGTH | 2 |
|
||
| SEEDLING VIGOR | 2 |
|
||
| STALK STRENGTH | 3 |
|
||
| TEST WEIGHT | 4 |
|
||
|
||
## Disease
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| ANTHRACNOSE STALK ROT | 2 |
|
||
| GOSS'S WILT | 2 |
|
||
| GRAY LEAF SPOT | 4 |
|
||
| NORTHERN CORN LEAF BLIGHT R1 | 5 |
|
||
| SOUTHERN RUST | 6 |
|
||
|
||
## Herbicides
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| GROWTH REGULATORS SENSITIVITY | A |
|
||
| PIGMENT INHIBITORS SENSITIVITY | A |
|
||
| SULFONYLUREAS SENSITIVITY | A |
|
||
|
||
## Other
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| FUSARIUM EAR ROT | Average |
|
||
| KERNEL ROW | 18 |
|
||
| EMERGENCE | 2 |
|
||
| TRAIT | VT2P |
|
||
| VARIETY | 01097250 |
|
||
|
||
## Regional seed-guide listings
|
||
|
||
- **2024 Central & SW SD Product List** — agronomist: John Goeden
|
||
- **I-90 North and West of Mitchell, SD Product List** — agronomist: Coming Soon
|