75 lines
1.7 KiB
Markdown
75 lines
1.7 KiB
Markdown
# 211-11VT2P BRAND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 111
|
|
- **Traits:** VT2P (VT Double PRO®)
|
|
- **Release year:** 2023
|
|
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-211-11vt2p-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Strengths & management
|
|
|
|
- Position in moderate to high yield environments with good fertility
|
|
- Semi-determinant ear style showcases very good grain quality
|
|
- Medium tall plant type with moderately high ear placement has shown very good stalk and root strength
|
|
- Outstanding disease tolerance package includes excellent gray leaf spot, northern corn leaf blight, southern rust, and anthracnose stalk rot tolerance
|
|
|
|
## Maturity
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO BLACK LAYER | 2780 |
|
|
| GDUS TO MID-POLLINATION | 1385 |
|
|
| RELATIVE MATURITY | 111 |
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| DRYDOWN | 2 |
|
|
| EAR FLEX (GRAIN YIELD PER PLANT) | SD |
|
|
| EAR HEIGHT | MH |
|
|
| GREENSNAP | 3 |
|
|
| HARVEST APPEARANCE | 2 |
|
|
| PLANT HEIGHT | MT |
|
|
| ROOT STRENGTH | 3 |
|
|
| SEEDLING VIGOR | 3 |
|
|
| STALK STRENGTH | 3 |
|
|
| TEST WEIGHT | 2 |
|
|
|
|
## Disease
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE STALK ROT | 2 |
|
|
| GOSS'S WILT | 4 |
|
|
| GRAY LEAF SPOT | 5 |
|
|
| NORTHERN CORN LEAF BLIGHT R1 | 4 |
|
|
| SOUTHERN RUST | 3 |
|
|
|
|
## Herbicides
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| PIGMENT INHIBITORS SENSITIVITY | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| DIPLODIA EAR ROT | Above Average |
|
|
| KERNEL ROW | 14-16 |
|
|
| EMERGENCE | 2 |
|
|
| TRAIT | VT2P |
|
|
| VARIETY | 01091398 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **Central Illinois** — agronomist: Corey Sokol
|