Files
seed-mcp/corpus/bayer_seeds/channel-212-02vt2p.md
T

75 lines
1.7 KiB
Markdown

# 212-02VT2P BRAND
- **Vendor:** Bayer
- **Brand:** Channel
- **Crop:** Corn
- **Relative maturity:** 112
- **Traits:** VT2P (VT Double PRO®)
- **Release year:** 2024
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-212-02vt2p-corn
- **Rating scale (Bayer):** 1-9 (9 = best)
---
## Strengths & management
- Dependable product with broad adaptation for placement across soil types and yield levels
- Impressive eye appeal featuring medium plant stature, consistent ear placement, and exceptional grain quality
- Has demonstrated solid performance at low to medium planting densities
- Consider a fungicide application under southern rust pressure
## Maturity
| Characteristic | Value |
|---|---|
| GDUS TO BLACK LAYER | 2810 |
| GDUS TO MID-POLLINATION | 1360 |
| RELATIVE MATURITY | 112 |
## Agronomic Characteristics
| Characteristic | Value |
|---|---|
| DROUGHT TOLERANCE | 3 |
| DRYDOWN | 3 |
| EAR FLEX (GRAIN YIELD PER PLANT) | SF |
| EAR HEIGHT | M |
| GREENSNAP | 2 |
| HARVEST APPEARANCE | 3 |
| PLANT HEIGHT | M |
| ROOT STRENGTH | 3 |
| SEEDLING VIGOR | 3 |
| STALK STRENGTH | 3 |
| TEST WEIGHT | 2 |
## Disease
| Characteristic | Value |
|---|---|
| ANTHRACNOSE STALK ROT | 3 |
| GOSS'S WILT | 3 |
| GRAY LEAF SPOT | 4 |
| NORTHERN CORN LEAF BLIGHT R1 | 4 |
| SOUTHERN RUST | 6 |
## Herbicides
| Characteristic | Value |
|---|---|
| GROWTH REGULATORS SENSITIVITY | A |
| PIGMENT INHIBITORS SENSITIVITY | A |
| SULFONYLUREAS SENSITIVITY | A |
## Other
| Characteristic | Value |
|---|---|
| FUSARIUM EAR ROT | Above Average |
| KERNEL ROW | 18 |
| EMERGENCE | 3 |
| TRAIT | VT2P |
| VARIETY | 01097295 |
## Regional seed-guide listings
- **Central Illinois** — agronomist: Corey Sokol