75 lines
1.7 KiB
Markdown
75 lines
1.7 KiB
Markdown
# 213-99SSPRIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 113
|
|
- **Traits:** SSPRIB (SmartStax® PRO® RIB Complete® corn blend)
|
|
- **Release year:** 2024
|
|
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-213-99ssprib-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Strengths & management
|
|
|
|
- 113RM silage focused product with good tonnage and great silage quality.
|
|
- Good tolerance to Anthracnose Stalk Rot.
|
|
- Medium-tall plant with a flexy ear type that does best and low to medium planting densities.
|
|
- Caution when using growth regulator herbicides.
|
|
|
|
## Maturity
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO BLACK LAYER | 2827 |
|
|
| GDUS TO MID-POLLINATION | 1335 |
|
|
| RELATIVE MATURITY | 113 |
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| DROUGHT TOLERANCE | 2 |
|
|
| DRYDOWN | 4 |
|
|
| EAR FLEX (GRAIN YIELD PER PLANT) | SF |
|
|
| EAR HEIGHT | MH |
|
|
| GREENSNAP | 4 |
|
|
| HARVEST APPEARANCE | 3 |
|
|
| PLANT HEIGHT | MT |
|
|
| ROOT STRENGTH | 2 |
|
|
| SEEDLING VIGOR | 3 |
|
|
| STALK STRENGTH | 4 |
|
|
| TEST WEIGHT | 4 |
|
|
|
|
## Disease
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE STALK ROT | 2 |
|
|
| GOSS'S WILT | 4 |
|
|
| GRAY LEAF SPOT | 5 |
|
|
| NORTHERN CORN LEAF BLIGHT R1 | 5 |
|
|
| SOUTHERN RUST | 7 |
|
|
|
|
## Herbicides
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | C |
|
|
| PIGMENT INHIBITORS SENSITIVITY | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| KERNEL ROW | 18 |
|
|
| EMERGENCE | 3 |
|
|
| TRAIT | SSPRIB |
|
|
| VARIETY | 01096417 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **Central & Western VA** — agronomist: Jarette Hurry
|
|
- **2025 Channel Products for South Dakota** — agronomist: John Goeden
|