76 lines
1.7 KiB
Markdown
76 lines
1.7 KiB
Markdown
# 214-31STXRIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 114
|
|
- **Traits:** SSRIB (SmartStax® RIB Complete® corn blend)
|
|
- **Release year:** 2016
|
|
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-214-31stxrib-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Strengths & management
|
|
|
|
- Wide adaptation across our sales area
|
|
- Girthy ears on this product, with a strong disease package including very good Goss's Wilt and Northern Corn Leaf Blight
|
|
- An excellent choice for Greensnap tolerance
|
|
|
|
## Maturity
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO BLACK LAYER | 2850 |
|
|
| GDUS TO MID-POLLINATION | 1387 |
|
|
| RELATIVE MATURITY | 114 |
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| DRYDOWN | 4 |
|
|
| EAR FLEX (GRAIN YIELD PER PLANT) | SF |
|
|
| EAR HEIGHT | MH |
|
|
| GREENSNAP | 2 |
|
|
| HARVEST APPEARANCE | 3 |
|
|
| PLANT HEIGHT | MT |
|
|
| ROOT STRENGTH | 5 |
|
|
| SEEDLING VIGOR | 3 |
|
|
| STALK STRENGTH | 2 |
|
|
| TEST WEIGHT | 4 |
|
|
|
|
## Disease
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE STALK ROT | 5 |
|
|
| GOSS'S WILT | 4 |
|
|
| GRAY LEAF SPOT | 5 |
|
|
| NORTHERN CORN LEAF BLIGHT R1 | 4 |
|
|
| SOUTHERN CORN LEAF BLIGHT | 6 |
|
|
| SOUTHERN RUST | 4 |
|
|
|
|
## Herbicides
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| PIGMENT INHIBITORS SENSITIVITY | C |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| FUSARIUM EAR ROT | 4 |
|
|
| DIPLODIA EAR ROT | 6 |
|
|
| KERNEL ROW | 18-20 |
|
|
| EMERGENCE | 3 |
|
|
| TRAIT | SSRIB |
|
|
| VARIETY | 01062895 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **Central & Western VA** — agronomist: Jarette Hurry
|