Files
seed-mcp/corpus/bayer_seeds/channel-214-78dgvt2p.md
T

77 lines
1.7 KiB
Markdown

# 214-78DGVT2P BRAND
- **Vendor:** Bayer
- **Brand:** Channel
- **Crop:** Corn
- **Relative maturity:** 114
- **Traits:** DGVT2P (DroughtGard™ Hybrids with VT Double PRO® corn)
- **Release year:** 2021
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-214-78dgvt2p-corn
- **Rating scale (Bayer):** 1-9 (9 = best)
---
## Strengths & management
- Excellent yield performance potential across yield environments
- Broadly adapted west to east in the 115 RM zone
- Great emergence and drought tolerance
- Good ear flex allows product to perform at lower planting populations
## Maturity
| Characteristic | Value |
|---|---|
| GDUS TO BLACK LAYER | 2830 |
| GDUS TO MID-POLLINATION | 1390 |
| RELATIVE MATURITY | 114 |
## Agronomic Characteristics
| Characteristic | Value |
|---|---|
| DROUGHT TOLERANCE | 2 |
| DRYDOWN | 3 |
| EAR FLEX (GRAIN YIELD PER PLANT) | SD |
| EAR HEIGHT | MH |
| GREENSNAP | 4 |
| HARVEST APPEARANCE | 3 |
| PLANT HEIGHT | MT |
| ROOT STRENGTH | 2 |
| SEEDLING VIGOR | 3 |
| STALK STRENGTH | 4 |
| TEST WEIGHT | 3 |
## Disease
| Characteristic | Value |
|---|---|
| ANTHRACNOSE STALK ROT | 4 |
| GOSS'S WILT | 5 |
| GRAY LEAF SPOT | 4 |
| NORTHERN CORN LEAF BLIGHT R1 | 4 |
| SOUTHERN CORN LEAF BLIGHT | 3 |
| SOUTHERN RUST | 5 |
## Herbicides
| Characteristic | Value |
|---|---|
| GROWTH REGULATORS SENSITIVITY | A |
| PIGMENT INHIBITORS SENSITIVITY | A |
| SULFONYLUREAS SENSITIVITY | A |
## Other
| Characteristic | Value |
|---|---|
| FUSARIUM EAR ROT | Average |
| DIPLODIA EAR ROT | Average |
| KERNEL ROW | 18 |
| EMERGENCE | 2 |
| TRAIT | DGVT2P |
| VARIETY | 01080544 |
## Regional seed-guide listings
- **2024 NE Product List** — agronomist: JD Hauseman