Files
seed-mcp/corpus/bayer_seeds/channel-215-30dgvt2p.md
T

78 lines
1.8 KiB
Markdown

# 215-30DGVT2P BRAND
- **Vendor:** Bayer
- **Brand:** Channel
- **Crop:** Corn
- **Relative maturity:** 115
- **Traits:** DGVT2P (DroughtGard™ Hybrids with VT Double PRO® corn)
- **Release year:** 2021
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-215-30dgvt2p-corn
- **Rating scale (Bayer):** 1-9 (9 = best)
---
## Strengths & management
- Workhorse product with solid agronomic package and disease tolerance
- Broadly adapted west to east in the 110-115 RM zones
- Avoid positioning in high yield environments
- Good ear flex; consider low to moderate planting populations
## Maturity
| Characteristic | Value |
|---|---|
| GDUS TO BLACK LAYER | 2905 |
| GDUS TO MID-POLLINATION | 1387 |
| RELATIVE MATURITY | 115 |
## Agronomic Characteristics
| Characteristic | Value |
|---|---|
| DROUGHT TOLERANCE | 3 |
| DRYDOWN | 4 |
| EAR FLEX (GRAIN YIELD PER PLANT) | SF |
| EAR HEIGHT | M |
| GREENSNAP | 2 |
| HARVEST APPEARANCE | 2 |
| PLANT HEIGHT | M |
| ROOT STRENGTH | 2 |
| SEEDLING VIGOR | 2 |
| STALK STRENGTH | 2 |
| TEST WEIGHT | 1 |
## Disease
| Characteristic | Value |
|---|---|
| ANTHRACNOSE STALK ROT | 5 |
| GOSS'S WILT | 3 |
| GRAY LEAF SPOT | 4 |
| NORTHERN CORN LEAF BLIGHT R1 | 3 |
| SOUTHERN CORN LEAF BLIGHT | 3 |
| SOUTHERN RUST | 5 |
## Herbicides
| Characteristic | Value |
|---|---|
| GROWTH REGULATORS SENSITIVITY | A |
| PIGMENT INHIBITORS SENSITIVITY | A |
| SULFONYLUREAS SENSITIVITY | A |
## Other
| Characteristic | Value |
|---|---|
| FUSARIUM EAR ROT | Average |
| DIPLODIA EAR ROT | Below Average |
| KERNEL ROW | 18 |
| EMERGENCE | 2 |
| TRAIT | DGVT2P |
| VARIETY | 01085036 |
## Regional seed-guide listings
- **Southern Illinois Product List** — agronomist: Jared Courtney
- **Southern Illinois Product List** — agronomist: Lindsey McKinzie