77 lines
1.6 KiB
Markdown
77 lines
1.6 KiB
Markdown
# 215-96STX BRAND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 115
|
|
- **Traits:** SS (SmartStax®)
|
|
- **Release year:** 2021
|
|
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-215-96stx-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Strengths & management
|
|
|
|
- Excellent Goss's Wilt tolerance
|
|
- Good stalk and root strength
|
|
- Very nice yield potential with slower drydown
|
|
- Good greensnap tolerance
|
|
- Very strong early growth and stand establishment
|
|
|
|
## Maturity
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO BLACK LAYER | 2888 |
|
|
| GDUS TO MID-POLLINATION | 1297 |
|
|
| RELATIVE MATURITY | 115 |
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| DRYDOWN | 4 |
|
|
| EAR FLEX (GRAIN YIELD PER PLANT) | SD |
|
|
| EAR HEIGHT | M |
|
|
| GREENSNAP | 2 |
|
|
| HARVEST APPEARANCE | 2 |
|
|
| PLANT HEIGHT | M |
|
|
| ROOT STRENGTH | 2 |
|
|
| SEEDLING VIGOR | 2 |
|
|
| STALK STRENGTH | 2 |
|
|
| TEST WEIGHT | 5 |
|
|
|
|
## Disease
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE STALK ROT | 3 |
|
|
| GOSS'S WILT | 3 |
|
|
| GRAY LEAF SPOT | 5 |
|
|
| NORTHERN CORN LEAF BLIGHT R1 | 4 |
|
|
| SOUTHERN CORN LEAF BLIGHT | 6 |
|
|
| SOUTHERN RUST | 5 |
|
|
|
|
## Herbicides
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| PIGMENT INHIBITORS SENSITIVITY | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| KERNEL ROW | 16-18 |
|
|
| EMERGENCE | 2 |
|
|
| TRAIT | SS |
|
|
| VARIETY | 01081725 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **2025 Northern Indiana Smart Stax Product List** — agronomist: Amanda Schwartz
|
|
- **2025 Northern Indiana Smart Stax Product List** — agronomist: Jeff Lakin
|