1.6 KiB
1.6 KiB
218-66VT2P BRAND
- Vendor: Bayer
- Brand: Channel
- Crop: Corn
- Relative maturity: 118
- Traits: VT2P (VT Double PRO®)
- Release year: 2022
- Source: https://www.cropscience.bayer.us/corn/channel/channel-218-66vt2p-corn
- Rating scale (Bayer): 1-9 (9 = best)
Strengths & management
- Excellent yield potential adapted for eastern geographies with early flowering and fast dry down
- Tall, robust plant type with semi-flex ear and good husk coverage
- Good late season appearance and average drought and good heat tolerance
- Performs well at lower planting populations; fungicide will enhance fall appearance
Maturity
| Characteristic | Value |
|---|---|
| GDUS TO BLACK LAYER | 2950 |
| GDUS TO MID-POLLINATION | 1360 |
| RELATIVE MATURITY | 118 |
Agronomic Characteristics
| Characteristic | Value |
|---|---|
| DROUGHT TOLERANCE | 3 |
| DRYDOWN | 3 |
| EAR FLEX (GRAIN YIELD PER PLANT) | F |
| EAR HEIGHT | MH |
| GREENSNAP | 4 |
| HARVEST APPEARANCE | 2 |
| PLANT HEIGHT | T |
| ROOT STRENGTH | 3 |
| SEEDLING VIGOR | 3 |
| STALK STRENGTH | 3 |
| TEST WEIGHT | 4 |
Disease
| Characteristic | Value |
|---|---|
| ANTHRACNOSE STALK ROT | 3 |
| GOSS'S WILT | 7 |
| GRAY LEAF SPOT | 5 |
| NORTHERN CORN LEAF BLIGHT R1 | 4 |
| SOUTHERN CORN LEAF BLIGHT | 4 |
| SOUTHERN RUST | 5 |
Herbicides
| Characteristic | Value |
|---|---|
| GROWTH REGULATORS SENSITIVITY | A |
| PIGMENT INHIBITORS SENSITIVITY | A |
| SULFONYLUREAS SENSITIVITY | A |
Other
| Characteristic | Value |
|---|---|
| KERNEL ROW | 18-20 |
| EMERGENCE | 3 |
| TRAIT | VT2P |
| VARIETY | 01087045 |