64 lines
1.4 KiB
Markdown
64 lines
1.4 KiB
Markdown
# 2321RXF BRAND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Soybeans
|
|
- **Maturity group:** 2.3
|
|
- **Traits:** XF (XtendFlex)
|
|
- **Release year:** 2021
|
|
- **Source:** https://www.cropscience.bayer.us/soybeans/channel/channel-2321rxf-soybeans
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Positioning
|
|
|
|
2.3 XtendFlex® soybean that brings along a great disease tolerance package
|
|
|
|
## Strengths & management
|
|
|
|
- Excellent tolerances to Brown Stem Rot and Iron Deficiency Chlorosis
|
|
- Good Sclerotinia White Mold tolerance
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| EMERGENCE | 1 |
|
|
| FLOWER COLOR | P |
|
|
| GROWTH HABIT | Indeterminate |
|
|
| HILUM COLOR | Gr |
|
|
| OIL CONTENT @ 13% MOISTURE | 22.16 |
|
|
| PLANT HEIGHT | M |
|
|
| POD COLOR | Tn |
|
|
| PROTEIN CONTENT @ 13% MOISTURE | 39.21 |
|
|
| PUBESCENCE COLOR | Gr |
|
|
| PLANT TYPE | Medium |
|
|
| RELATIVE MATURITY | 2.3 |
|
|
| STANDABILITY | 1 |
|
|
|
|
## Disease Tolerance
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| BROWN STEM ROT | 4 |
|
|
| IRON DEFICIENCY CHLOROSIS | 4 |
|
|
| PRR GENE | Rps1c |
|
|
| PRR FIELD TOLERANCE | 6 |
|
|
| SOUTHERN STEM CANKER | 3 |
|
|
| SOYBEAN CYST NEMATODE | R3 |
|
|
| SUDDEN DEATH SYNDROME | 6 |
|
|
| WHITE MOLD | 4 |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| HERBICIDE TOLERANT TRAIT | XF |
|
|
| MATURITY GROUP | 2 |
|
|
| TRAIT | XF |
|
|
| VARIETY CODE | 92001528 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **Test Guide** — agronomist: Corey Sokol
|