64 lines
1.4 KiB
Markdown
64 lines
1.4 KiB
Markdown
# 4720RXF/SR BRAND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Soybeans
|
|
- **Maturity group:** 4.7
|
|
- **Traits:** XF-SR (XtendFlex/SR)
|
|
- **Release year:** 2021
|
|
- **Source:** https://www.cropscience.bayer.us/soybeans/channel/channel-4720rxf-sr-soybeans
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Positioning
|
|
|
|
4.7 MG XtendFlex® soybean with sulfonylurea (SR) resistance
|
|
|
|
## Strengths & management
|
|
|
|
- Excellent Southern Stem Canker tolerance and good Sudden Death Syndrome tolerance
|
|
- Good standability
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| EMERGENCE | 1 |
|
|
| FLOWER COLOR | P |
|
|
| GROWTH HABIT | Indeterminate |
|
|
| HILUM COLOR | Ib |
|
|
| OIL CONTENT @ 13% MOISTURE | 21.96 |
|
|
| PLANT HEIGHT | M |
|
|
| POD COLOR | Tn |
|
|
| PROTEIN CONTENT @ 13% MOISTURE | 39.20 |
|
|
| PUBESCENCE COLOR | Gr |
|
|
| PLANT TYPE | Medium |
|
|
| RELATIVE MATURITY | 4.7 |
|
|
| STANDABILITY | 5 |
|
|
|
|
## Disease Tolerance
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| IRON DEFICIENCY CHLOROSIS | 6 |
|
|
| PRR GENE | Rps1c |
|
|
| PRR FIELD TOLERANCE | 5 |
|
|
| SOUTHERN ROOT KNOT:M. INCOGNITA | S |
|
|
| SOUTHERN STEM CANKER | 3 |
|
|
| SOYBEAN CYST NEMATODE | R3 |
|
|
| SUDDEN DEATH SYNDROME | 6 |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| HERBICIDE TOLERANT TRAIT | XF/SR |
|
|
| MATURITY GROUP | 4 |
|
|
| TRAIT | XF-SR |
|
|
| VARIETY CODE | 1077337 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **Central & Western VA** — agronomist: Jarette Hurry
|
|
- **Eastern VA** — agronomist: Jarette Hurry
|