71 lines
1.5 KiB
Markdown
71 lines
1.5 KiB
Markdown
# K109-15WX BRAND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 109
|
|
- **Traits:** CONV/WAXY
|
|
- **Release year:** 2021
|
|
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-k109-15wx-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Strengths & management
|
|
|
|
- Outstanding yield performance potential
|
|
- Widely adapted west to east in the 110-115 RM zones; moves south well
|
|
- Flowers late but dries down fast
|
|
- Proceed with caution using sulfonylurea herbicides. Harvest timely. Management required if placing in a corn on corn rotation
|
|
|
|
## Maturity
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO BLACK LAYER | 2780 |
|
|
| GDUS TO MID-POLLINATION | 1320 |
|
|
| RELATIVE MATURITY | 109 |
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| DROUGHT TOLERANCE | 2 |
|
|
| DRYDOWN | 3 |
|
|
| EAR FLEX (GRAIN YIELD PER PLANT) | F |
|
|
| EAR HEIGHT | MH |
|
|
| GREENSNAP | 3 |
|
|
| HARVEST APPEARANCE | 6 |
|
|
| PLANT HEIGHT | MT |
|
|
| ROOT STRENGTH | 4 |
|
|
| SEEDLING VIGOR | 4 |
|
|
| STALK STRENGTH | 4 |
|
|
| TEST WEIGHT | 5 |
|
|
|
|
## Disease
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE STALK ROT | 5 |
|
|
| GOSS'S WILT | 4 |
|
|
| GRAY LEAF SPOT | 5 |
|
|
| NORTHERN CORN LEAF BLIGHT R1 | 3 |
|
|
| SOUTHERN CORN LEAF BLIGHT | 4 |
|
|
| SOUTHERN RUST | 5 |
|
|
|
|
## Herbicides
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| PIGMENT INHIBITORS SENSITIVITY | A |
|
|
| SULFONYLUREAS SENSITIVITY | C |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| KERNEL ROW | 16 |
|
|
| EMERGENCE | 4 |
|
|
| TRAIT | CONV/WAXY |
|
|
| VARIETY | undefined |
|