103 lines
2.7 KiB
Markdown
103 lines
2.7 KiB
Markdown
# DKC48-68RIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Dekalb
|
|
- **Crop:** Silage
|
|
- **Traits:** SSRIB (SmartStax® RIB Complete® corn blend)
|
|
- **Release year:** 2022
|
|
- **Source:** https://www.cropscience.bayer.us/silage/dekalb/dekalb-dkc48-68rib-silage
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Positioning
|
|
|
|
DKC48-68RIB Brand Blend can offer growers an eye catching plant appearance with solid agronomics and yield potential across environments. A broad acre product that has shown the best performance potential in the 95 and 100 relative maturity zones with excellent south of zone utilization.
|
|
|
|
## Strengths & management
|
|
|
|
- Bold field appearance, medium tall plant height with a semi-erect canopy type; medium ear height
|
|
- Good overall emergence and seedling vigor package
|
|
- Has shown a solid agronomic package including good stalk and root strength as well as very good greensnap tolerance
|
|
- Hybrid has demonstrated a good overall Northern disease package
|
|
- Semi-flex ear type with girth for top end yield potential
|
|
- Excellent grain quality and test weight
|
|
- Prefers a medium population recommendation but will handle higher end planting rates with increasing management to support
|
|
- Has shown very good performance in corn following corn systems as well as the rotated acre
|
|
|
|
## Management
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| VALUE ADDED TRAIT | SSRIB |
|
|
| RELATIVE MATURITY | 98 |
|
|
| GDUS TO MID-POLLINATION | 1275 |
|
|
| GDUS TO BLACK LAYER | 2465 |
|
|
| PLANTING RATE | Medium |
|
|
| SILAGE PROVEN | - |
|
|
| NEW PRODUCT | NO |
|
|
| VARIETY | undefined |
|
|
|
|
## Plant Description
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| COB COLOR | Red |
|
|
| KERNEL CAP COLOR | Yellow |
|
|
| KERNEL ROW | 20 |
|
|
|
|
## Growth
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| EMERGENCE | 3 |
|
|
| SEEDLING GROWTH | 3 |
|
|
| ROOT STRENGTH | 3 |
|
|
| STALK STRENGTH | 3 |
|
|
| DROUGHT TOLERANCE | 2 |
|
|
| GREENSNAP | 2 |
|
|
| PLANT HEIGHT | Med Tall |
|
|
| EAR PLACEMENT | Medium |
|
|
|
|
## Harvest
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| STAYGREEN | 3 |
|
|
| HARVEST APPEARANCE | 2 |
|
|
| DRYDOWN | 2 |
|
|
| TEST WEIGHT | 2 |
|
|
|
|
## Diseases
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| NORTHERN CORN LEAF BLIGHT | 4 |
|
|
| GRAY LEAF SPOT | 4 |
|
|
| ANTHRACNOSE STALK ROT | 3 |
|
|
| GOSS'S WILT | 4 |
|
|
|
|
## Herbicide
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
| ISOXAZOLES SENSITIVITY - PRE-EMERGENCE | A |
|
|
|
|
## Silage Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| NDFD 24 HR | 4 |
|
|
| NDFD 30 HR | 4 |
|
|
| % OF STARCH | 2 |
|
|
| IVSD7HR | 3 |
|
|
| SILAGE YIELD | 4 |
|
|
| MILK PER TON | 4 |
|
|
| MILK PER ACRE | 4 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **2023 IDAHO, UTAH SEED GUIDE** — agronomist: Dave Heimkes
|
|
- **2023 Washington, Oregon, SEED GUIDE** — agronomist: Dave Heimkes
|